Millennium Triathlon
Millennium Triathlon
Overall Finish List
August 06, 2016
Results By Trivium Racing, Inc. Trivium Racing
Olympic Relay
Sprint
Sprint Relay
Chariot
Olympic
-Age Group-- ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Kraig Schmottlach 5 50 M 1Top Fin 9 26:57.3 0:56.8 4 1:06:33.8 1:08.4 2 38:57.3 2:14:33.7
2 Zack Weber 14 25 M 2Top Fin 8 26:30.3 0:59.8 1 1:04:29.5 0:56.0 7 45:17.0 2:18:12.7
3 Mike Wordelman 50 41 M 3Top Fin 12 28:26.6 1:06.4 5 1:06:37.1 0:55.4 4 41:39.5 2:18:45.2
4 David DaPrato 59 34 M 1 30-34 3 23:21.7 0:49.7 2 1:05:05.7 0:49.1 19 50:23.8 2:20:30.2
5 Christopher Gregory 51 36 M 1 35-39 7 26:11.2 1:13.5 22 1:15:21.5 0:53.0 1 37:51.5 2:21:30.9
6 Brad Pruim 70 45 M 1Masters 23 31:45.7 1:11.7 3 1:06:29.7 1:02.5 3 41:14.8 2:21:44.7
7 JD Lobbezoo 54 48 M 2Masters 19 30:50.2 2:03.6 6 1:06:38.6 0:57.7 5 43:37.7 2:24:08.0
8 Dominic Couturier 44 37 M 2 35-39 11 27:38.2 1:05.9 7 1:06:51.9 1:06.1 16 48:36.1 2:25:18.3
9 Adam Smith 21 37 M 3 35-39 15 29:20.3 1:10.0 12 1:10:02.9 0:43.7 6 44:25.1 2:25:42.2
10 Jeff Wanner 57 29 M 1 25-29 5 23:57.7 1:01.5 8 1:07:31.2 1:07.1 24 52:36.2 2:26:13.9
11 Jeff DeVries 15 34 M 2 30-34 24 31:48.2 1:09.9 9 1:08:16.6 8 45:27.5 2:26:42.4
12 Roger Bonga 53 41 M 3Masters 17 29:39.0 1:14.4 10 1:08:41.5 0:50.0 11 47:02.5 2:27:27.5
13 William Veldman 26 34 M 3 30-34 14 29:00.7 1:11.0 17 1:12:59.3 1:21.7 12 47:18.7 2:31:51.7
14 Joseph Cantwell 56 47 M 1 45-49 28 32:44.2 1:23.1 13 1:10:47.5 1:20.0 9 45:53.1 2:32:08.2
15 Jon Vos 71 34 M 4 30-34 6 25:37.1 1:02.2 14 1:11:08.7 1:11.3 31 55:13.4 2:34:12.8
16 Joseph Finn 38 21 M 1 20-24 1 22:54.8 1:14.0 33 1:21:58.0 0:50.9 17 50:05.5 2:37:03.3
17 Troy Hammond 30 42 M 1 40-44 31 34:27.2 2:45.2 11 1:09:25.1 1:44.6 20 50:26.8 2:38:49.0
18 Aaron Velting 8 36 F 1Top Fin 20 31:07.0 1:11.1 25 1:17:28.0 1:17.0 14 48:18.2 2:39:21.4
19 Joseph Beracy 11 39 M 4 35-39 29 32:53.0 1:23.5 15 1:11:55.6 1:35.8 23 52:22.2 2:40:10.2
20 Nicole Hranchook 37 23 F 2Top Fin 2 22:56.2 1:29.2 42 1:24:38.0 1:03.5 26 52:58.4 2:43:05.4
21 Alisha Christensen 65 34 F 3Top Fin 25 31:50.2 1:23.7 32 1:21:09.9 1:46.7 13 48:12.7 2:44:23.3
22 Dave Rozman 17 36 M 5 35-39 32 34:36.0 1:26.4 19 1:13:58.9 1:15.1 27 53:13.0 2:44:29.5
23 Jason Reep 66 46 M 2 45-49 10 27:20.6 2:50.6 38 1:23:27.2 2:00.5 22 50:38.4 2:46:17.4
24 Rocky Babcock 7 29 M 2 25-29 37 36:25.3 1:35.6 20 1:14:04.1 1:35.7 25 52:49.5 2:46:30.3
25 lonnie whitaker 64 55 M 1 55-59 30 33:54.4 2:18.4 35 1:23:10.6 1:05.5 10 46:45.6 2:47:14.6
26 Doug VanderJagt 2 46 M 3 45-49 27 32:03.6 2:14.5 26 1:17:31.1 1:02.7 30 54:50.6 2:47:42.7
27 Connie Kramer 58 50 F 1Masters 46 39:53.2 1:50.6 21 1:14:27.5 2:04.3 18 50:23.0 2:48:38.9
28 Heather Ott 23 40 F 2Masters 33 34:42.7 1:31.1 27 1:17:56.6 1:05.0 29 54:16.2 2:49:31.8
29 Bradley Clark 72 36 M 6 35-39 35 34:53.4 2:40.6 40 1:24:03.9 1:35.6 15 48:30.3 2:51:44.0
30 Steve Landstra 55 49 M 4 45-49 44 39:11.8 2:04.4 16 1:12:23.1 2:15.1 32 56:23.0 2:52:17.6
31 Jim Dykema 61 60 M 1 60-64 34 34:44.6 2:37.1 23 1:16:10.0 1:56.5 35 58:28.3 2:53:56.7
32 Jay Glover 41 24 M 2 20-24 22 31:34.4 4:03.8 39 1:23:31.4 1:12.1 28 54:00.0 2:54:21.7
33 CJ Wierenga 13 38 M 7 35-39 13 28:57.2 1:34.8 31 1:20:00.6 1:09.7 46 1:02:53.9 2:54:36.4
34 Troy Burtchett 28 22 M 3 20-24 4 23:36.1 3:10.0 36 1:23:17.3 1:38.3 47 1:03:03.7 2:54:45.8
35 Adam Thompson 25 34 M 5 30-34 16 29:28.9 4:10.1 29 1:18:56.2 3:20.3 39 59:41.5 2:55:37.2
36 David DeVries 33 54 M 1 50-54 41 38:26.5 1:31.6 28 1:18:15.9 2:39.1 34 57:58.0 2:58:51.4
37 Hannah Grall 42 19 F 1 15-19 21 31:09.7 2:38.9 47 1:26:12.6 2:11.2 38 59:28.6 3:01:41.2
38 Erika Kuhnle 3 39 F 1 35-39 49 41:19.2 3:16.9 45 1:25:02.3 1:37.0 21 50:32.5 3:01:48.0
39 Ann Waddell 31 36 F 2 35-39 18 30:02.6 2:03.8 48 1:28:06.7 1:44.6 40 1:00:03.3 3:02:01.2
40 Peter Lundeen 1 67 M 1 65-69 26 31:59.4 1:10.5 24 1:16:49.6 1:40.3 50 1:10:39.6 3:02:19.6
41 Susanna Johnston 12 38 F 3 35-39 38 36:43.5 1:26.3 43 1:24:50.3 1:06.5 37 59:26.2 3:03:33.0
42 Tom Stasiak 49 47 M 5 45-49 48 40:56.3 2:03.8 30 1:19:41.0 1:26.3 45 1:02:15.2 3:06:22.8
43 Bryan Kamps 24 56 M 2 55-59 42 38:49.3 2:11.5 44 1:25:00.7 1:58.9 41 1:00:48.0 3:08:48.7
44 Heather Lobbezoo 60 44 F 3Masters 43 39:06.5 3:03.4 34 1:22:58.5 3:00.3 42 1:00:52.9 3:09:01.7
45 Shelley Irwin 52 56 F 1 55-59 50 41:24.1 1:15.9 37 1:23:20.2 1:28.9 44 1:02:07.2 3:09:36.3
46 Randi Bent 43 30 F 1 30-34 39 38:12.1 2:59.1 49 1:30:22.1 2:45.1 33 56:53.2 3:11:11.8
47 Alison Mencarelli 39 31 F 2 30-34 45 39:21.2 1:51.4 52 1:35:34.5 1:19.3 43 1:01:50.8 3:19:57.4
48 John Hunt 27 65 M 2 65-69 36 35:32.1 3:37.7 50 1:33:04.6 3:01.8 48 1:07:42.9 3:22:59.2
49 Maryvonne Mauprivez-Mac 10 68 F 1 65-69 40 38:22.9 1:54.8 51 1:33:53.6 1:52.8 49 1:09:41.3 3:25:45.5
50 Justin Buist 6 36 M 8 35-39 52 47:17.7 3:02.5 53 1:38:17.1 2:04.9 36 58:39.6 3:29:22.0
51 Grace Bryant 29 40 M 2 40-44 51 43:51.9 3:14.2 41 1:24:36.3 2:13.8 51 1:15:40.7 3:29:37.0
52 Carol Homann 32 57 F 2 55-59 47 39:56.8 2:03.2 46 1:25:17.6 2:42.5 52 1:20:01.2 3:30:01.4
DQ Yumn Elkhoja 40 32 F DQ 30-34 53 54:27.2 2:36.4 18 1:13:39.2 3:41.1 DQ 1:00:47.2 3:15:11.3
Top
Olympic Relay
-Age Group-- ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time
1 #15 Speed Fletcher 67 54 M 1Open 3 38:01.1 0:54.4 1 1:14:08.9 0:36.8 1 47:55.4 2:41:36.7
2 2 Tacos and a Hot Dog 47 38 M 2Open 1 32:51.6 0:40.8 2 1:20:49.9 0:40.7 2 59:38.8 2:54:42.0
3 Sporty 45 44 F 1Open 2 36:09.2 1:10.1 3 1:22:45.1 1:45.8 3 1:01:10.6 3:03:01.0
Top
Sprint
-Age Group-- ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Jimi Minnema 336 38 M 1Open 4 10:11.9 0:46.1 1 30:41.4 0:37.9 1 17:40.1 59:57.6
2 Eric Abbott 200 27 M 2Open 2 9:23.0 0:47.6 2 31:37.3 0:48.2 3 20:06.7 1:02:42.9
3 Aaron Barber 348 29 M 3Open 14 11:30.3 0:47.8 3 31:41.8 0:43.3 5 20:08.1 1:04:51.5
4 Colton Zwart 170 23 M 1 20-24 5 10:16.5 1:03.4 18 34:23.2 0:56.3 2 20:03.7 1:06:43.2
5 Craig James-Heer 233 42 M 1Masters 25 12:18.9 1:00.9 8 32:25.2 0:50.6 7 20:27.6 1:07:03.4
6 Cody Glashower 390 26 M 1 25-29 12 11:26.1 0:55.5 19 34:27.1 0:47.6 4 20:07.9 1:07:44.4
7 David Huisman 135 42 M 2Masters 51 13:21.6 0:46.8 5 32:09.2 0:42.8 15 21:24.5 1:08:25.1
8 Stephen Kunst 161 36 M 1 35-39 37 12:44.8 0:48.6 14 33:34.4 0:46.9 13 21:04.2 1:08:59.2
9 Mark DeSatterlee 248 56 M 3Masters 28 12:22.3 1:06.3 7 32:17.5 1:04.1 34 22:58.5 1:09:48.8
10 Julie VanLoo 192 32 F 1Open 42 13:04.0 1:05.3 16 33:55.2 1:10.5 9 20:41.6 1:09:56.9
11 mike chojnacki 255 49 M 1 45-49 18 12:09.3 1:01.0 10 32:40.2 0:58.7 39 23:09.6 1:09:59.0
12 Chris Town 368 38 M 2 35-39 41 13:00.5 0:56.1 21 34:54.1 0:39.8 8 20:30.8 1:10:01.5
13 Hod Zank 148 42 M 1 40-44 43 13:06.0 0:47.3 9 32:29.8 0:55.6 29 22:43.1 1:10:02.0
14 Ed Gilde 223 55 M 1 55-59 33 12:40.8 0:56.6 4 32:05.0 0:55.3 43 23:30.5 1:10:08.4
15 Stefanie Postma 120 25 F 2Open 8 10:33.4 0:56.1 31 35:50.5 0:47.8 22 22:18.2 1:10:26.2
16 Dale Mosher 249 64 M 1 60-64 30 12:33.3 0:56.5 6 32:10.3 0:59.8 49 23:55.8 1:10:35.8
17 Tarra DaPrato 360 37 F 3Open 27 12:20.4 0:56.4 11 32:41.8 1:02.9 47 23:44.9 1:10:46.5
18 J.R. VanderWall 365 37 M 3 35-39 3 9:42.4 1:00.3 15 33:44.2 1:16.2 77 25:23.8 1:11:07.1
19 Ryan Waalkes 393 37 M 4 35-39 70 14:02.2 0:53.8 17 34:13.8 0:39.1 17 21:32.2 1:11:21.3
20 John Achterhof 204 50 M 1 50-54 54 13:27.6 1:25.9 26 35:37.4 0:51.5 14 21:24.1 1:12:46.7
21 David Nagel 366 32 M 1 30-34 87 14:45.8 0:40.6 13 32:57.8 0:54.2 48 23:55.5 1:13:14.0
22 Andrew Fathman 182 19 M 1 15-19 22 12:12.7 1:06.1 48 37:07.1 0:41.9 21 22:07.4 1:13:15.4
23 Deepak Nagendra 314 32 M 2 30-34 6 10:21.8 1:37.4 85 38:56.8 1:14.7 16 21:27.5 1:13:38.3
24 Dennis Barber 264 56 M 2 55-59 34 12:41.9 0:49.3 41 36:45.5 0:52.7 26 22:39.9 1:13:49.4
25 Kevin DeYoung 234 39 M 5 35-39 21 12:12.6 1:18.0 30 35:49.2 1:10.6 41 23:25.6 1:13:56.2
26 Heath Raymond 372 44 M 2 40-44 47 13:14.0 0:37.4 39 36:40.5 0:51.7 33 22:57.7 1:14:21.5
27 Kyle James-Heer 168 14 M 1 0-14 13 11:29.5 0:42.9 71 38:35.1 0:59.9 28 22:42.6 1:14:30.2
28 Jamie Kloosterman 247 35 F 1 35-39 64 13:51.6 0:44.2 52 37:22.7 0:44.8 19 21:52.9 1:14:36.4
29 Josh Blom 189 31 M 3 30-34 49 13:19.9 1:16.8 37 36:31.4 0:54.0 35 23:00.8 1:15:03.1
30 Mitchell Polavin 361 29 M 2 25-29 81 14:31.3 2:04.3 22 35:02.7 1:20.3 24 22:33.1 1:15:31.9
31 Jordan Underwood 306 29 M 3 25-29 63 13:41.2 1:24.0 69 38:14.2 1:15.9 11 20:59.3 1:15:34.7
32 Nathan Reens 316 40 M 3 40-44 95 14:51.8 1:43.7 38 36:32.2 1:27.4 12 21:04.2 1:15:39.4
33 Matt Hilton 324 31 M 4 30-34 101 15:09.8 1:33.8 23 35:04.2 2:07.0 18 21:49.9 1:15:44.8
34 Brent Seinen 4 43 M 4 40-44 85 14:40.2 0:54.9 49 37:09.1 0:44.1 37 23:05.5 1:16:34.0
35 Mark DeVries 391 62 M 2 60-64 15 11:37.9 1:45.1 54 37:24.1 1:22.7 61 24:26.0 1:16:36.1
36 Jonathan Koop 241 34 M 5 30-34 59 13:36.9 1:00.4 46 37:05.3 0:55.1 60 24:24.6 1:17:02.5
37 Adam Robinson 351 28 M 4 25-29 255 1:17:07.4 1:17:07.4
38 Emily Rennich 290 15 F 1 15-19 38 12:49.0 1:13.5 96 39:43.9 1:13.8 30 22:45.7 1:17:46.1
39 Jenna Urban 197 28 F 1 25-29 19 12:09.3 1:30.5 103 40:05.2 1:07.4 32 22:57.3 1:17:49.9
40 Dean Witting 251 54 M 2 50-54 16 12:03.8 1:14.4 36 36:17.7 1:24.3 102 26:50.2 1:17:50.6
41 Valerie Wierenga 389 19 F 2 15-19 17 12:07.9 1:45.4 152 42:56.9 0:48.8 6 20:27.1 1:18:06.3
42 Holly gustafson 369 37 F 2 35-39 61 13:38.0 1:12.9 77 38:42.8 0:54.8 46 23:44.5 1:18:13.2
43 Steve Van Loo 194 59 M 3 55-59 92 14:50.7 1:54.4 70 38:26.3 0:40.5 25 22:36.7 1:18:28.8
44 Derek Vander Heide 284 41 M 5 40-44 9 10:37.8 1:50.0 74 38:36.5 1:12.3 91 26:13.2 1:18:30.0
45 Robert Wynalda 293 29 M 5 25-29 56 13:30.1 1:31.2 24 35:13.2 1:14.8 109 27:01.7 1:18:31.1
46 Ronda VanderWall 364 35 F 3 35-39 26 12:19.4 1:10.9 68 38:10.4 1:18.6 84 25:38.3 1:18:37.9
47 Scott DeVries 282 41 M 6 40-44 86 14:44.0 1:33.1 80 38:45.3 0:54.1 36 23:00.8 1:18:57.6
48 Matt Reimink 143 34 M 6 30-34 76 14:19.2 1:32.1 53 37:22.8 0:56.0 66 24:50.3 1:19:00.7
49 Jon Reisterer 185 29 M 6 25-29 69 14:01.7 1:22.5 139 42:03.4 0:46.1 10 20:52.0 1:19:05.9
50 Lee Sytsma 350 34 M 7 30-34 32 12:38.3 1:39.1 67 38:05.8 1:06.1 85 25:38.9 1:19:08.4
51 Dan Rinzema 111 34 M 8 30-34 96 14:54.8 1:01.1 56 37:30.0 1:47.3 52 24:06.5 1:19:19.8
52 amy Fathman 180 47 F 1Masters 24 12:18.4 1:39.3 94 39:42.1 1:17.5 62 24:26.6 1:19:24.0
53 Anthony Coble 191 48 M 2 45-49 136 16:22.1 1:13.0 40 36:42.3 0:57.7 58 24:21.6 1:19:37.0
54 Lonna Blair 395 48 F 2Masters 114 15:35.3 1:35.3 47 37:05.7 1:25.9 55 24:14.4 1:19:56.7
55 Chris Gates 325 31 M 9 30-34 29 12:28.5 1:02.4 35 36:09.5 1:11.5 155 29:08.7 1:20:00.9
56 Joshua Hiemstra 167 29 M 7 25-29 62 13:39.9 2:01.8 55 37:25.8 1:34.5 76 25:23.2 1:20:05.4
57 Doug Zank 124 51 M 3 50-54 145 16:43.6 1:43.2 25 35:27.0 1:07.0 74 25:19.7 1:20:20.7
58 Sam Diekevers 298 27 M 8 25-29 74 14:12.8 2:25.0 86 38:57.4 1:10.1 51 24:04.1 1:20:49.6
59 Kevin Timmer 106 45 M 3 45-49 90 14:49.2 2:14.9 60 37:52.4 1:07.7 68 25:00.6 1:21:04.9
60 Marc Benigni 239 49 M 4 45-49 144 16:42.7 1:37.3 12 32:54.7 1:08.6 142 28:49.9 1:21:13.5
61 TERRY GATES 326 62 M 3 60-64 75 14:13.8 1:27.0 45 37:02.6 1:40.2 101 26:50.2 1:21:13.8
62 Samuel Daniels 320 21 M 2 20-24 98 15:00.0 2:06.7 101 39:59.0 1:12.3 38 23:09.6 1:21:27.7
63 Stephanie Abbott 378 26 F 2 25-29 1 3:21.3 2:03.8 171 44:07.4 1:35.7 173 30:19.5 1:21:27.8
64 Mario Herndl 347 48 M 5 45-49 160 17:05.1 1:39.2 44 37:00.5 1:06.8 64 24:38.7 1:21:30.4
65 Anna DeBraber 334 16 F 3 15-19 7 10:23.9 2:14.3 128 41:33.0 1:09.7 90 26:10.8 1:21:31.9
66 Mark Slagle 104 38 M 6 35-39 78 14:22.2 1:03.3 32 36:00.1 1:15.8 144 28:50.5 1:21:32.1
67 Tabby Wynalda 329 25 F 3 25-29 44 13:10.0 2:12.6 151 42:55.3 0:56.6 23 22:31.4 1:21:46.1
68 Erin Kring 392 29 F 4 25-29 23 12:18.1 0:58.8 115 40:31.9 0:58.9 108 26:58.4 1:21:46.3
69 Anne Niemiec 301 53 F 3Masters 151 16:53.2 1:57.5 57 37:40.3 1:21.3 54 24:07.2 1:21:59.8
70 Brad Erickson 121 27 M 9 25-29 73 14:12.2 1:31.3 90 39:20.1 2:19.6 65 24:41.7 1:22:05.1
71 Amanda Schaap 363 33 F 1 30-34 177 17:46.2 1:23.8 20 34:40.0 1:16.7 111 27:04.6 1:22:11.4
72 Cayla Barrett 219 31 F 2 30-34 79 14:26.7 1:04.9 87 39:02.8 1:07.1 96 26:32.8 1:22:14.4
73 Dawn Cluchey 277 50 F 1 50-54 128 16:04.3 1:02.5 51 37:14.1 1:11.0 98 26:44.8 1:22:17.0
74 Dan Alderink 281 45 M 6 45-49 50 13:21.5 1:43.7 58 37:41.0 1:16.9 133 28:21.7 1:22:24.9
75 Erin Miller 273 38 F 4 35-39 103 15:11.4 1:45.1 102 40:02.0 1:25.1 53 24:06.6 1:22:30.3
76 James Niemiec 302 22 M 3 20-24 170 17:22.7 1:52.0 97 39:46.3 1:32.2 20 22:03.1 1:22:36.5
77 Kathy Calabretta 132 68 F 1 65-69 140 16:32.2 1:12.9 66 38:03.3 1:07.7 86 25:42.9 1:22:39.2
78 Christopher DenHerder 371 30 M 10 30-34 40 12:58.1 1:17.3 50 37:09.5 1:20.8 168 29:57.5 1:22:43.5
79 Philip Gort 381 33 M 11 30-34 131 16:09.3 2:00.6 78 38:43.8 1:33.6 57 24:19.2 1:22:46.7
80 Brian Kunst 175 41 M 7 40-44 65 13:53.4 2:32.4 42 36:50.5 1:46.3 126 28:03.0 1:23:05.8
81 Ryan Miller 354 17 M 2 15-19 68 13:59.5 1:35.9 111 40:26.6 0:50.0 92 26:14.4 1:23:06.6
82 MICHAEL GOLCZYNSKI 344 37 M 7 35-39 80 14:28.6 1:57.1 104 40:09.3 1:02.5 81 25:32.4 1:23:10.1
83 Robert Niemiec 303 53 M 4 50-54 143 16:40.9 1:52.0 59 37:48.3 1:30.0 75 25:22.4 1:23:13.8
84 Larry Smalligan 269 59 M 4 55-59 161 17:10.1 1:28.4 64 37:59.8 1:43.3 71 25:02.4 1:23:24.1
85 Aaron VanDrie 267 41 M 8 40-44 94 14:51.5 1:29.5 43 36:59.3 1:39.7 138 28:33.0 1:23:33.2
86 Carrie Loosenort 260 33 F 3 30-34 55 13:27.8 1:37.3 164 43:49.0 0:40.0 56 24:17.7 1:23:52.0
87 MATTHEW BOYLE 250 36 M 8 35-39 36 12:44.1 2:00.7 121 40:57.4 1:18.6 107 26:57.8 1:23:58.8
88 Michael Youn 150 60 M 4 60-64 93 14:51.0 1:28.1 29 35:44.3 1:20.1 182 30:50.8 1:24:14.4
89 sarah drevon 308 25 F 5 25-29 99 15:05.9 1:54.2 165 43:52.1 0:42.3 31 22:54.1 1:24:28.8
90 Jay Irwin 322 40 M 9 40-44 118 15:44.0 3:11.4 92 39:28.6 1:13.9 67 24:51.7 1:24:29.8
91 James Smith 340 59 M 5 55-59 121 15:54.3 3:00.0 61 37:53.4 0:51.8 104 26:52.4 1:24:32.0
92 Rebekah Glass 118 32 F 4 30-34 48 13:15.8 1:48.0 98 39:48.2 1:31.4 129 28:09.8 1:24:33.4
93 Matthew Skavnak 103 39 M 9 35-39 10 10:44.7 1:46.9 91 39:26.1 1:40.7 185 31:11.5 1:24:50.1
94 Gretchen Walsh 283 37 F 5 35-39 135 16:21.1 1:40.3 133 41:46.4 1:39.5 42 23:26.3 1:24:53.8
95 Andrew Johnston 144 39 M 10 35-39 148 16:49.2 1:43.6 27 35:42.8 1:19.6 159 29:19.6 1:24:55.0
96 Andrew Nymeyer 300 21 M 4 20-24 226 20:32.2 2:35.1 72 38:35.2 0:44.6 27 22:41.5 1:25:08.8
97 Jessica Podvin 289 33 F 5 30-34 77 14:21.7 1:38.1 75 38:36.8 1:19.8 157 29:15.9 1:25:12.5
98 Craig House 158 40 M 10 40-44 129 16:05.5 1:47.2 107 40:17.5 1:10.1 89 25:52.1 1:25:12.5
99 Bryan Gras 259 54 M 5 50-54 180 17:54.4 1:20.9 88 39:10.9 1:18.9 80 25:30.5 1:25:15.9
100 Micah Fernando 209 16 M 3 15-19 11 11:11.9 2:19.4 140 42:17.2 1:12.7 132 28:18.8 1:25:20.1
-Age Group-- ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time
101 Jenny VanBiljon 125 37 F 6 35-39 67 13:57.6 1:36.2 127 41:25.8 1:06.9 118 27:20.9 1:25:27.7
102 Jekab Vigants 317 40 M 11 40-44 72 14:10.4 1:16.4 105 40:13.3 1:09.7 140 28:41.6 1:25:31.4
103 Brent Zimmerman 211 39 M 11 35-39 189 18:09.9 2:20.9 73 38:35.6 1:40.8 72 25:06.5 1:25:53.9
104 Angie Scarlato 151 40 F 1 40-44 137 16:23.8 1:21.9 110 40:24.2 1:00.0 106 26:55.5 1:26:05.5
105 Jill DeWitt 238 45 F 1 45-49 207 19:00.9 1:38.6 28 35:43.1 1:06.6 139 28:36.2 1:26:05.6
106 Mike Corby 206 56 M 6 55-59 188 18:09.6 1:25.0 82 38:50.5 1:11.4 95 26:31.8 1:26:08.6
107 Richard Douglas 299 46 M 7 45-49 108 15:23.2 2:16.8 79 38:44.3 0:59.2 141 28:45.9 1:26:09.6
108 kris herzog 387 38 M 12 35-39 193 18:15.0 1:33.8 63 37:58.2 1:07.1 115 27:15.5 1:26:09.7
109 Anna Leikert 187 24 F 1 20-24 116 15:37.1 1:34.9 161 43:38.1 1:38.8 45 23:41.0 1:26:10.0
110 Becky Joseph 310 40 F 2 40-44 123 15:54.6 1:54.9 134 41:47.7 1:11.7 88 25:49.0 1:26:38.1
111 David Zuber 254 43 M 12 40-44 244 22:33.4 1:50.9 33 36:02.8 1:16.6 69 25:01.1 1:26:44.9
112 Jordan Taylor 271 37 M 13 35-39 155 17:01.4 2:03.8 83 38:51.9 1:37.0 112 27:12.5 1:26:46.8
113 Andrew Mueller 307 46 M 8 45-49 171 17:36.5 3:30.5 84 38:53.7 1:38.3 73 25:11.1 1:26:50.3
114 jeffrey sonnema 286 40 M 13 40-44 192 18:13.5 1:39.7 89 39:12.4 0:44.7 113 27:12.7 1:27:03.2
115 Ellie Heethuis 292 19 F 4 15-19 105 15:13.0 1:56.3 113 40:28.4 0:51.0 145 28:50.9 1:27:19.8
116 Celia Kaechele 142 23 F 2 20-24 134 16:18.7 2:19.5 129 41:35.8 0:44.3 93 26:23.4 1:27:21.9
117 Christie Vander Heide 285 42 F 3 40-44 66 13:56.6 2:02.4 159 43:30.5 0:43.0 121 27:29.4 1:27:42.1
118 Mitch Korson 380 27 M 10 25-29 53 13:25.5 1:38.4 170 44:06.8 1:18.9 116 27:15.6 1:27:45.3
119 Kim Darter 229 38 F 7 35-39 104 15:12.2 1:56.7 114 40:30.6 1:18.6 147 28:54.0 1:27:52.2
120 Matt Richards 274 30 M 12 30-34 115 15:36.6 2:39.9 144 42:32.8 1:20.1 87 25:43.4 1:27:53.0
121 Robert Wilbur 230 58 M 7 55-59 82 14:34.8 2:28.3 108 40:17.8 1:51.8 148 28:55.2 1:28:08.1
122 Nicole Murray 224 28 F 6 25-29 35 12:44.0 1:47.2 160 43:37.1 1:04.1 151 29:01.3 1:28:13.8
123 Kelli Lautner 275 25 F 7 25-29 109 15:23.7 1:39.1 154 43:12.9 0:53.6 110 27:04.5 1:28:14.0
124 Nathan Newman 257 28 M 11 25-29 133 16:13.6 1:39.3 146 42:38.6 1:10.1 99 26:45.4 1:28:27.1
125 Terri Sobolewski 122 57 F 1 55-59 165 17:12.9 1:14.2 124 41:15.8 1:25.9 122 27:45.4 1:28:54.4
126 Dana Sizelove 193 44 F 4 40-44 147 16:44.2 1:44.5 125 41:15.9 2:16.4 120 27:27.4 1:29:28.6
127 Claire Baker 332 17 F 5 15-19 45 13:10.7 2:18.4 166 44:01.3 1:14.4 146 28:50.9 1:29:35.9
128 Caroline Lake 342 18 F 6 15-19 102 15:10.6 2:36.0 192 46:00.9 1:26.7 59 24:24.0 1:29:38.4
129 Cindi Henley 134 57 F 2 55-59 164 17:12.0 2:36.2 76 38:38.4 1:29.1 169 29:57.8 1:29:53.8
130 William Waalkes 105 63 M 5 60-64 88 14:46.4 1:59.5 132 41:43.1 1:22.9 176 30:26.7 1:30:18.9
131 Margo Topp 110 52 F 2 50-54 166 17:15.1 1:27.4 120 40:56.3 1:04.3 162 29:37.9 1:30:21.1
132 Eric Ott 177 45 M 9 45-49 163 17:11.1 1:31.5 106 40:14.3 1:51.7 161 29:33.7 1:30:22.5
133 Sarah Richards 225 63 F 1 60-64 127 16:04.2 1:47.2 130 41:36.5 0:59.6 167 29:56.1 1:30:23.7
134 Wendy Burns-Ardolino 272 48 F 2 45-49 110 15:27.5 1:04.8 109 40:20.5 1:35.9 192 31:56.4 1:30:25.2
135 Tamara Steil 133 62 F 2 60-64 31 12:37.7 2:00.3 169 44:05.2 2:05.8 163 29:39.0 1:30:28.1
136 Sarah Veenstra 266 34 F 6 30-34 119 15:47.3 2:05.2 206 47:49.6 0:48.8 50 24:00.0 1:30:31.1
137 Karen Munger 166 42 F 5 40-44 142 16:36.7 2:56.1 173 44:13.3 1:42.6 78 25:25.6 1:30:54.4
138 Sofia Ramirez Hernandez 213 26 F 8 25-29 113 15:35.0 2:44.1 126 41:20.7 2:28.7 149 28:56.8 1:31:05.6
139 Mike Cameron 221 32 M 13 30-34 106 15:21.9 2:37.2 190 45:35.6 1:24.3 94 26:28.7 1:31:27.9
140 Tyler Hough 373 17 M 4 15-19 256 1:31:28.0 1:31:28.0
141 Rich Hekman 139 40 M 14 40-44 124 15:57.6 1:50.0 123 41:15.8 2:01.6 174 30:24.3 1:31:29.5
142 Carleen Dykstra 163 29 F 9 25-29 206 18:58.8 2:57.0 122 41:09.8 1:23.1 114 27:14.2 1:31:43.0
143 Mark Hatch 181 60 M 6 60-64 187 18:09.5 2:26.6 118 40:50.9 2:09.8 131 28:17.1 1:31:54.1
144 Michael Hurley 374 52 M 6 50-54 173 17:39.0 1:51.1 138 42:02.0 1:10.1 156 29:15.7 1:31:58.0
